# Pricing — Get It Done

AI-powered task management for teams. Unlimited tasks and projects on every plan, including Free; the paid tiers raise AI actions, storage, history and API quotas. Prices are per user per month in USD.

## Plans

| Plan | Monthly | Annual | Annual saving |
| --- | --- | --- | --- |
| Free | $0 | $0 | — |
| Pro | $12 | $108 | 25% |
| Team | $24 | $228 | 21% |

## What each plan includes

| Plan | AI actions / period | Storage | Max file | Members | Integrations | History | API calls / period | API burst / min |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 50 | 1 GB | 25 MB | 4 | 2 | 30 days | 50 | 10 |
| Pro | 300 | 20 GB | 250 MB | Unlimited | 4 | 180 days | 50,000 | 120 |
| Team | 1,000 | 100 GB | 1 GB | Unlimited | 4 | 365 days | 500,000 | 300 |

Outbound webhooks require a Pro or Team plan. Every other figure above is the limit the product itself enforces at runtime.

## Links

- Pricing page: https://nowgetitdone.com/pricing
- Start free: https://app.nowgetitdone.com/signup
- Developer platform: https://nowgetitdone.com/developers
- API rate limits and quotas: https://nowgetitdone.com/docs/api
