Pricing
GetItDone plans — Free, Pro, and Team.
GetItDone has three plans. Full details and checkout live at nowgetitdone.com/pricing.
| Free | Pro | Team | |
|---|---|---|---|
| Price | $0 forever | $9/user/mo billed annually ($108/user/yr) or $12 monthly | $19/seat/mo billed annually ($228/seat/yr, 3-seat min) or $24 monthly |
| AI actions | 50 / workspace / mo | 300 / user / mo | 1,000 / user / mo |
| Storage | 1 GB (25 MB/file) | 20 GB (250 MB/file) | 100 GB (1 GB/file) |
| Workspace members | Up to 4 | Unlimited paid users | Unlimited paid users |
| Integrations | 2 active | All 4 (GitHub, ClickUp, Slack, Monday) | All 4 (GitHub, ClickUp, Slack, Monday) |
| Task history | 30 days | 180 days | 365 days |
| Public API | Included (50 calls/period, 10/min burst) | Included (50,000 calls/period, 120/min burst) | Included (500,000 calls/period, 300/min burst) |
| Outbound webhooks | — | Included | Included |
| Support | Community | Standard | Priority |
How limits behave
- AI at the limit — when a workspace uses its monthly AI actions, AI features pause until the monthly reset or an upgrade. Nothing else stops working.
- API quotas — burst limits answer with
429 rate_limited; period exhaustion answers with429 quota_exhausted. - Free forever — the Free plan requires no credit card.